Character:
Advantageous digital readout. accurate orientation and convenienl operation. Gather mechanical-electrical-hydraulic functions use extensively.
With wide range of speed and feed. with manυ圳、 power and fine feeds. The feed of machines are very easily engaged and designgagedat any time.
With safe and reliable feed safety machine all parts easy operation and change All controls centralized on the head stock easy operation and change. Clamping for assembli-es and speed change of spindle achie by hydrandic power . Cmle is sensitna owet nelile.
Main parts are made by machine center which import form KIA with high precision and efficiency. ensuring reliability and high quality.
Integrating technology for casting parts is excellent adopting casting equipment, ensuring high quality of materi for basic parts.
Spindle parts are made by special high quality steel heat treatment to be made by first class equiments, nsuring high strength and durability.
Main gears are machined by gear grinding. the machine ensuring high precision and low noise.
MODEL | UNIT | Z3040 X 16/2 | Z3050 X 16/2 | ZQ3050 X 20/2 |
Max. drilling diameter | mm | Φ40 | Φ50 | Φ50 |
Distance spindle axis to column generating line | mm | 350 ~ 1600 | 350 ~ 1600 | 350 ~ 2000 |
Diameter of column | mm | 350 | 350 | 350 |
Spindle taper | MT4 | MT5 | MT5 | |
Spindle travel (manual/automatic) | mm | 315/115 | 315/115 | 315/115 |
Spindle speeds range | r/min | 25 ~ 2000 | 25 ~ 2000 | 25 ~ 2000 |
Number of spindle speeds | 16steps | 16steps | 16steps | |
Range of spindle feeds | mm/r | 0.04 ~ 3.2 | 0.04 ~ 3.2 | 0.04 ~ 3.2 |
Number of spindle feeds | 16 steps | 16 steps | 16 steps | |
Distance from spindle nose to working surface of base plate | mm | 350 ~ 1250 | 320 ~ 1220 | 320 ~ 1220 |
Dimension of worktable | mm | 630 x 500 x 500 | 630 x 500 x 500 | 630 x 500 x 500 |
Dimension of base | mm | 2400 x 1000 x 200 | 2400 x 1000 x 200 | 2400 x 1000 x 200 |
Overall size | mm | 2500 x 1060 x 2650 | 2500 x 1060 x 2650 | 2900 x 1060 x 2650 |
Power of main motor | kw | 4 | 4 | 4 |
Gross / Net Wight | kg | 3650 / 3400 | 3650 / 3400 | 3850 / 3550 |
Packing dimension | mm | 2600 x 1120 x 2600 | 2600 x 1120 x 2600 | 3000 x 1120 x 2600 |
Product detal: