Dense pole permanent magnetic chuck
- suitable for flat grinding machine, spark machine, cutting machine, etc.
- Magnetic line is dense, which makes the magnetism uniform, especially suitable for holding thin and small work piece
- suction up to 100 N/cm2.
Spec sheet
Model | Dimensions(MM) | Polar Distance (P) | Magnetism (N/cm2) | Net Weight (KG) | ||
Length | Breadth | Height | ||||
XM91-100*175 | 175 | 100 | 45 | 1.5+0.5 | ≥100 | 6 |
XM91-125*250 | 250 | 125 | 45 | 1.5+0.5 | ≥100 | 10 |
XM91-150*150 | 150 | 150 | 45 | 1.5+0.5 | ≥100 | 7 |
XM91-150*300 | 300 | 150 | 45 | 1.5+0.5 | ≥100 | 14 |
XM91-150*350 | 350 | 150 | 45 | 1.5+0.5 | ≥100 | 17 |
XM91-150*400 | 400 | 150 | 45 | 1.5+0.5 | ≥100 | 21 |
XM91-150*450 | 450 | 150 | 45 | 1.5+0.5 | ≥100 | 23 |
XM91-200*400 | 400 | 200 | 45 | 1.5+0.5 | ≥100 | 28 |
XM91-200*450 | 450 | 200 | 45 | 1.5+0.5 | ≥100 | 31 |
XM91-200*500 | 500 | 200 | 45 | 1.5+0.5 | ≥100 | 35 |
XM91-200*560 | 560 | 200 | 45 | 1.5+0.5 | ≥100 | 39 |
XM91-250*500 | 500 | 250 | 45 | 1.5+0.5 | ≥100 | 44 |
XM91-300*500 | 500 | 300 | 45 | 1.5+0.5 | ≥100 | 52 |
XM91-300*600 | 600 | 300 | 45 | 1.5+0.5 | ≥100 | 63 |
Note: Other specifications can be customized,please call for further information.
Suggestion: You can choose two installation methods (through hole/pressing block). |