MODEL | UNIT | Z140A | Z5150A | Z5140B | Z5150B | Z5163B | Z5180B |
Max. drilling diameter | mm | Φ40 | Φ50 | Φ40 | Φ50 | Φ63 | Φ80 |
Max. feed resistance | N | 16000 | 16000 | 16000 | 16000 | 3000 | 3000 |
Max. permissible spindle torque | N.m | 350 | 350 | 350 | 350 | 800 | 800 |
Power of main motor | kw | 3 | 4 | 3 | 4 | 5.5 | 7.5 |
Throat distance | mm | 335 | 335 | 335 | 335 | 375 | 375 |
Spindle taper | MT4 | MT5 | MT4 | MT5 | MT5 | MT6 | |
Spindle travel | mm | 250 | 250 | 250 | 250 | 250 | 250 |
Spindle box travel (manual) | mm | 200 | 200 | 200 | 200 | 250 | 250 |
Spindle speeds range (steps) | r/min | 31.5 ~ 1400 (12) | 40 ~ 570 (9) | 40 ~ 570 (9) | |||
Feed rates (steps) | mm/rev | 0.056 ~ 1.80 (9) | 0.1 ~ 0.78 (6) | 0.1 ~ 0.78 (6) | |||
Max. trave of table | mm | 300 | 300 | 300 | 300 | 300 | 300 |
Working surface of worktable | mm | 560 x 480 | 560 x 480 | 560 x 480 | 560 x 480 | 650 x 550 | 650 x 550 |
Max. Distance spindle nose to worktable surface | mm | 780 | 740 | 830 | 830 | 800 | 800 |
Overall dimensions (L x W x H) | mm | 1090 x 905 x 2535 | 965 x 1452 x 2787 | ||||
Gross / Net Wight | kg | 1250/1190 | 1850/ 1935 | ||||
Packing dimension (L x W x H) | cm | 122 x 80 x 248 or 108 x 62 x 224 | 150 x 92 x 280 or 275 x 101 x 179 |
Box-type vertical drilling machine Z5140A, Z5150A, Z5140B, Z5150B, Z5163B & Z5180B
Square-column vertical drilling machine is a universal general-purpose machine. Its used for counter-sinking, spot-facing drilling, tapping, boring, reaming, etc.
The machine has catch the function of tap-automatically reversing device which is suitable for tapping of blind and determined holes.
The machine has high efficiency, high accuracy, low noise, wide range of variable speed, centralized controls good looking appearance, easy maintenance and operation